Categories
Hot Products
pda android Barcode Scanner pda with rugged android smart terminal 2d barcode scanner pda14.0 handheld pda device model:HT518-F20 Android14 touch screen 4GB+64GB 5.45inch More
pos Android 5.5 Inch Android 13 NFC 1D 2D scanner Handheld pos Terminal 58mm Printer POS 3GB+16GB model:NB55 4G/3G/GPRS Android 13 5MP camera 5.5inch 3GB+16GB More
5.0 Inch Android 11 NFC 1D 2D Code Handheld Terminal Printer POS model:H8 4G/3G/GPRS Android 11 5MP camera 5.0inch More
Android14.0 Rugged Pda android Barcode Scanner pda handheld uhf rfid reader pdas scanner android pda model: HT518D-F7 Android 14.0 physical keypad 4GB+64GB 4inch More
android 12 Barcode Scanner pda with Reader 1D/2D scanner Android handheld pda device model:HT518-V350 Android12 3GB RAM + 32GB ROM 3.5nch More
4G Smart hard hat with Camera Live streaming camera for construction model:M3702-02A 4G/call/position/Hazard Alert/camera More
Android 14.0 Handheld pda 5.45inch PDA UHF RFID Reader scanner 21m Long Range rfid scanner Model:R20 4GB+64GB Android 14.0 Touch screen 5.45inch More
pda android scanner handheld rfid reader Android 12.0 Fingerprint Touch screen 5 inch Handheld pda barcode scanner android PDA handheld rfid reader price model:HT518-R7 Android 12.0 Zebra SE4710 5inch RAM 4GB+ROM64GB More
Our enquiry
model:HT368D-P9008 Android 12.0 touch screen 8 inch
Brand:
JepowerItem NO. :
HT368D-P98 inch Barcode Scanner Industrial Tablet Android PDA 4G WIFI RFID NFC Fingerprint rugged tablet

P9 Tablet Product Specification
| Physical Parameter | option | ||
| Design | Tablet | ||
| Keys | 7 (ptt,scanner, power, Customiztion1;2, volume+, volume-) | ||
| Size | 254*152*21.5 (MM) | ||
| Weight | about 820g (including battery) | ||
| Colour | Black/Black+yellow | ||
| Performance Parameter | |||
| OS | Android 12.0 | ||
| CPU | MT6765 | ||
| RAM+ROM | 4+64、6+128 | ||
| Display | 8 inch IPS, resolution: 1280*800 ( Option: 1000NT) | FHD(1280*1960) | |
| Touch Screen | Capacitive touch screen, Multi-touch support | ||
| Camera | Front: 5.0M, auto focus | 8.0M | |
| Rear:13.0M, PDAF, flashlight | 20M | ||
| Charge/communication interface | Type C interface, support USB2.0, high speed transmission, support OTG | ||
| Memory extension | Support Micro SD card, up to 128GB | ||
| SIM slot | SIM1 slot and SIM2 slot Or (SIM card and T-Flash card) | ||
| Battery | Built-in non-detachable lithium battery, 3.85V, 8000mAh,6 hours full of electricity(Option:16000mAh) | ||
| Speak | 2030 (Two speakers) | ||
| Microphone | Support, built-in double SMT mic,noise reduction | ||
| Vibrating Alert | Support, built-in SMT vibration motor | ||
| Notification | Vibration, voice | ||
| Communication Parameter | |||
| WIFI | Built-in wifi antenna, dual frequency 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | ||
| Bluetooth | Built-in Bluetooth antenna, CLASS 2 power, BT5.0 LE standard, 2402-2480 MHz | ||
| WAN | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28; | ||
| LTE-TDD:B34/B38/B39/B40/B41; | |||
| WCDMA:B1/B2/B5/B8; | |||
| GMS: 850/900/1800/1900 | |||
| Optional Functions | |||
| NFC | Basic configuration, built-in antenna; NXP chip, support ISO/IEC 14443 A, ISO/IEC 14443 B, MiFare S50, S70, reading distance 0-5cm, depending on tag types | ||
| Bar code Scanner (zebra se4710 or Honeywell 5703) | 2D, Support bar code type: | ||
| UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post | |||
| 2D Stacked: PDF417, MicroPDF417, GS1 Composite | |||
| 2D Matrix: Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Han Xin Code | |||
| Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code | |||
| OCR Option: OCR-A, OCR-B, E13B (MICR) | |||
| Fingerprint reader | Capacitive biometric fingerprint sensor, resolution 508dpi, | ||
| Small fingerprint sensor: 14.4*10.4mm/208*288 pixels | |||
| Large or FBI fingerprint sensor: 18*12.8mm/256*360 pixels | |||
| UHF RFID Reader |
Regulatory: • FCC (NA, SA) 917.4 – 927.2 MHz • ETSI (EU) 865.6 – 867.6 MHz • TRAI (India) 865 – 867 MHz • KCC (Korea) 917– 923.5 MHz • MIC (Japan) 916.8 – 923.4 MHz • ACMA (Australia) 920 – 926 MHz • SRRC-MII (P.R.China) 920.1– 924.9 MHz • ‘Open’ (Customizable channel plan; 859 – 873 MHz and 915 – 930 MHz) RFID Protocol: EPCglobal Gen 2 (ISO 18000-6C) Read distance: 0~3 m Performance: Up to 200 tags/sec reading 96-bit EPC Output range: Separate read and write levels, commandadjustable from 0 dBm to +27 dBm in 1 dB steps |
||
| Working Environment | |||
| Working temperature | -20℃~+60℃ | ||
| Storage temperature | -40℃~+60℃ | ||
| Working humidity | <90%RH | ||
| Storage humidity | 20% ~93%RH(40℃) | ||
| Atmospheric pressure | 86Kpa~110Kpa | ||
| Accessories | |||
| USB cable | USB2.0, | ||
| Charge | support | ||
| Others | User Manual, Warranty Card | ||
| IP68 | |||
Previous:
android 12 rfid scanner reader 4G androidr barcoed scanner pda warehouse scannerNext:
5.5 inch android pda scanner device 2021 with printerIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Copyright © 2015-2025 GuangZhou Jepower Technology Co.,Ltd.All Rights Reserved.
Friendly Links :
Android Pos Terminal